THERMOCOUPLE & RTD HEADS

Technical Specifications
Type | Drawing & dimensions | Technical Information |
KH (Aluminium) |
![]() |
Protection class: IP68 |
Ambient temperature range: -50°C to 150°C | ||
Material: Aluminium | ||
Cable entry: M20x1.5 | ||
Colour: Silver | ||
Weight: +- 300g | ||
KH (PVC) |
![]() |
Protection class: IP65 |
Ambient temperature range: -40°C to 120°C | ||
Material: PVC | ||
Cable entry: M20x1.5 | ||
Colour: Black | ||
Weight: +- 200g | ||
KH (Stainless steel) |
![]() |
Protection class: IP68 |
Ambient temperature range: -50°C to 150°C | ||
Material: Stainless steel | ||
Cable entry: M20x1.5 | ||
Colour: Natural | ||
Weight: +- 900g | ||
KH (Aluminium High Cover) |
![]() |
Protection class: IP68 |
Ambient temperature range: -50°C to 150°C | ||
Material: Aluminium | ||
Cable entry: M20x1.5 | ||
Colour: Silver | ||
Weight: +- 350g | ||
BUZ | ![]() |
Protection class: IP66 |
Ambient temperature range: -50°C to 150°C | ||
Material: Aluminium | ||
Cable entry: M20x1.5 | ||
Colour: Silver | ||
Weight: +- 300g | ||
TA30A | ![]() |
Protection class: IP66/68 (NEMA Type 4x) |
Ambient temperature range: -50°C to 150°C | ||
Material: Aluminium, powder coated | ||
Cable entry: ½” NPT and M20x1.5 | ||
Colour: Blue/grey | ||
Weight: +- 330g | ||
TA30A with display window |
![]() |
Protection class: IP66/68 (NEMA Type 4x) |
Ambient temperature range: -50°C to 150°C | ||
Material: Aluminium, powder coated | ||
Cable entry: M20x1.5 | ||
Colour: Blue/grey | ||
Weight: +- 420g | ||
TA30H Flameproof, explosion protected, captive screw cap |
![]() |
Protection class: IP66/68 |
Ambient temperature range: -50°C to 150°C | ||
Material: Aluminium, powder coated | ||
Cable entry: M20x1.5 | ||
Colour: Blue/grey | ||
Weight: +- 640g | ||
KS (Aluminium) |
![]() |
Protection class: IP67 |
Ambient temperature range: -50°C to 150°C | ||
Material: Aluminium | ||
Cable entry: M16x1.5 | ||
Colour: Silver | ||
Weight: +- 150g |